Players to Target
Here are undervalued players to target when setting your roster on
Fantasy Sports Live:
| Select | Crosby, Sidney | C | Top Price | 104 | | 03/01/2011 | 80 | 36 | 68 | 104 | 0 |
| Select | Zetterberg, Henrik | C | Target | 74 | | 03/01/2011 | 45 | 16 | 32 | 48 | 0 |
| Select | Malkin, Evgeni | C | Target | 58 | | 03/01/2011 | 60 | 23 | 49 | 72 | 0 |
| Select | Couture, Logan | C | Target | 58 | | 03/01/2011 | 65 | 23 | 31 | 54 | 0 |
| Select | Tavares, John | C | Value | 47 | | 03/01/2011 | 59 | 24 | 42 | 66 | 0 |
| Select | Byfuglien, Dustin | D | Top Price | 56 | | 03/01/2011 | 78 | 20 | 36 | 56 | 0 |
| Select | Lidstrom, Nicklas | D | Target | 50 | | 03/01/2011 | 0 | 0 | 0 | 0 | 0 |
| Select | Weber, Shea | D | Target | 47 | | 03/01/2011 | 79 | 23 | 33 | 56 | 0 |
| Select | Goligoski, Alex | D | Target | 39 | | 03/01/2011 | 81 | 6 | 36 | 42 | 0 |
| Select | Keith, Duncan | D | Target | 31 | | 03/01/2011 | 79 | 6 | 55 | 61 | 0 |
| Select | Fowler, Cam | D | Value | 23 | | 03/01/2011 | 70 | 6 | 30 | 36 | 0 |
| Select | Bogosian, Zach | D | Value | 13 | | 03/01/2011 | 55 | 3 | 8 | 11 | 0 |
| Select | Thomas, Tim | G | Top Price | 153 | | 03/01/2011 | 48 | 0 | 0 | 0 | 18 |
| Select | Fleury, Marc-Andre | G | Target | 119 | | 03/01/2011 | 64 | 0 | 0 | 0 | 39 |
| Select | Luongo, Roberto | G | Target | 118 | | 03/01/2011 | 56 | 0 | 0 | 0 | 25 |
| Select | Boucher, Brian | G | Target | 117 | | 03/01/2011 | 0 | 0 | 0 | 0 | 0 |
| Select | Bryzgalov, Ilya | G | Target | 108 | | 03/01/2011 | 32 | 0 | 0 | 0 | 12 |
| Select | Kiprusoff, Miikka | G | Target | 87 | | 03/01/2011 | 0 | 0 | 0 | 0 | 0 |
| Select | Sedin, Daniel | LW | Top Price | 80 | | 03/01/2011 | 73 | 16 | 31 | 47 | 0 |
| Select | Neal, James | LW | Target | 54 | | 03/01/2011 | 59 | 27 | 34 | 61 | 0 |
| Select | Vanek, Thomas | LW | Target | 49 | | 03/01/2011 | 78 | 27 | 41 | 68 | 0 |
| Select | Morrow, Brenden | LW | Target | 47 | | 03/01/2011 | 71 | 13 | 12 | 25 | 0 |
| Select | Leino, Ville | LW | Target | 47 | | 03/01/2011 | 58 | 0 | 15 | 15 | 0 |
| Select | Gagne, Simon | LW | Value | 21 | | 03/01/2011 | 0 | 0 | 0 | 0 | 0 |
| Select | Ovechkin, Alex | RW | Top Price | 74 | | 03/01/2011 | 78 | 51 | 28 | 79 | 0 |
| Select | Perry, Corey | RW | Target | 71 | | 03/01/2011 | 81 | 43 | 39 | 82 | 0 |
| Select | Eriksson, Loui | RW | Target | 59 | | 03/01/2011 | 61 | 10 | 27 | 37 | 0 |
| Select | Heatley, Dany | RW | Target | 53 | | 03/01/2011 | 76 | 12 | 16 | 28 | 0 |
| Select | Skinner, Jeff | RW | Target | 47 | | 03/01/2011 | 71 | 33 | 21 | 54 | 0 |
| Select | Kovalchuk, Ilya | RW | Value | 27 | | 03/01/2011 | 0 | 0 | 0 | 0 | 0 |
Scoring System
Salary Cap: variety of cap options
Positions: LW(2), RW(2), C(2) D(2), G
Goalies:
Wins = 20 pts
Saves = 1 pt
Goals against = -7 pts
Skaters
Goals = 10 pts
Assists = 7 pts
+/- = 5 pt
PIMs = 1 pt
Shots = 1 pt,
Strategy
The point system at FSL is weighted very different from the system at other sites, so study it before jumping in with your selections.
Also, the software to select your roster gives no indication of fantasy points, which I like. It gives the edge to those who know what they're doing (or
frequest a fantasy hockey website like this one.)
Rosters for FSL play 1 goalie and 2 each at LW,RW,C, and D.
By far, the most important position here is goaltending. On average, a good goalie with get you about 25 points per game, while an average
defenseman with contribute 7 or 8 points. You can expect 12 to 15 points for most forwards each night.
When setting your lineup, start at the goalie position. Remember, it's just for 1 night, so it's critical you identify who's starting.
The system is so heavily weighted towards wins, that really, that's all you should be concerned with. On other sites, I try to "get by" with a decent
goalie that doesn't cost much cap space. On this site, you need a winning goalie, particularly in a bigger league where you'll need every point to win.
Next, identify the 2 cheapest defensemen that have any hope of getting you points. As stated above, you're getting much less production from this position,
so save the cap room for the money-makers. There are plenty of serviceable options for 25 points or less, and they're not too much of a downgrade from the
high-dollar players anyway.
After filling your crease and blueline, it's time to spend your money where it matters most, on offense. If you were thrifty with the defense,
you shouldn't have a tough time fielding a stacked offense. Take the superstars (Stamkos, Crosby, etc.) and see what you have left to spend on the rest.
Again, if you want an idea of who's got the most value in this scoring system, check out the "Leading Scorers" tab on this page.
Larger Leagues
The strategy is basically the same when playing in a larger league, versus challenging a single opponent. However, one thing to pay attention to in a larger
league is pitting your skaters against your goalie. For example, if Tampa Bay is playing Buffalo, do you really want to have Stamkos and St. Louis on offense, with
Miller in net? Every goal scored by your forwards will offset on your goalie's goals against. In a head-to-head setting, it's not that big of a deal; however,
when you play in a larger league with 10 teams, you're going to need every point possible to win. Best bet in a bigger league is to avoid this scenario.